Cell Biology
Gene Expression
Antibodies
Molecular Biology
Custom Services
BioCarta Pathways

 

Baculo-EZ Expression Ready Clones
 
    showing 1 - 25 of 436   next 25
Cat. No. Product Name Accession# Size Unit Price Buy
BVC-10028 4-1BBL (Tnfsf9, soluble form) NM_009404 1 ml (1 x 108 pfu/ml) $395.00
BVC-10434 4E-BP1 (PHAS-I) NM_004095 1 ml (1 x 108 pfu/ml) $395.00
BVC-10063 ABC transporter B2 (TAP1) NM_000593 1 ml (1 x 108 pfu/ml) $395.00
BVC-10064 ABC transporter B3 (TAP2) NM_000544 1 ml (1 x 108 pfu/ml) $395.00
BVC-10076 Alpha-2-HS-glycoprotein (AHSG) NM_001622 1 ml (1 x 108 pfu/ml) $395.00
BVC-10078 Alpha-2-HS-glycoprotein (Ahsg) NM_012898 1 ml (1 x 108 pfu/ml) $395.00
BVC-10077 Alpha-2-HS-glycoprotein (Ahsg) NM_013465 1 ml (1 x 108 pfu/ml) $395.00
BVC-10075 Alpha-2-HS-glycoprotein-D3 Domain (AHSG) NM_001622 1 ml (1 x 108 pfu/ml) $395.00
BVC-10270 androgen receptor NM_000044 1 ml (1 x 108 pfu/ml) $395.00
BVC-10316 annexin V NM_001154 1 ml (1 x 108 pfu/ml) $395.00
BVC-10317 annexin V NM_009673 1 ml (1 x 108 pfu/ml) $395.00
BVC-10131 bcl2-alpha (BCL2) NM_000633 1 ml (1 x 108 pfu/ml) $395.00
BVC-10273 BDNF NM_001709 1 ml (1 x 108 pfu/ml) $395.00
BVC-10072 Beta-2 microglobulin (B2M) NM_004048 1 ml (1 x 108 pfu/ml) $395.00
BVC-10125 BPV1-E6 oncogene 1 ml (1 x 108 pfu/ml) $395.00
BVC-10126 c-jun oncogene (Jun) NM_010591 1 ml (1 x 108 pfu/ml) $395.00
BVC-10019 c-Raf-1-FLAG-His6 NM_002880 1 ml (1 x 108 pfu/ml) $395.00
BVC-10021 c-Raf-1-FLAG-His6/Y340D/Y341D NM_002880 1 ml (1 x 108 pfu/ml) $395.00
BVC-10022 c-Raf-1-FLAG-His6/Y340F/Y341F NM_002880 1 ml (1 x 108 pfu/ml) $395.00
BVC-10020 c-Raf301-FLAG-His6 NM_002880 1 ml (1 x 108 pfu/ml) $395.00
BVC-10469 Cak1-HA NA 1 ml (1 x 108 pfu/ml) $395.00
BVC-10470 Cak1-His6 NA 1 ml (1 x 108 pfu/ml) $395.00
BVC-10065 calnexin-His6 (CANX) NM_001746 1 ml (1 x 108 pfu/ml) $395.00
BVC-10056 carboxypeptidase E (Cpe) NM_013128 1 ml (1 x 108 pfu/ml) $395.00
BVC-10057 Carboxypeptidase E delta-23 (Cpe) NM_013128 1 ml (1 x 108 pfu/ml) $395.00
    showing 1 - 25 of 436   next 25
 






Baculovirus Expression System| Apoptosis| Cell Surface Molecules / GPCRs| Cytokines, Chemokines, Growth Factors| Genetic Disease Markers
Insect Cell Lines and Media| Kinases| Neuroscience| Oncoproteins| Phosphatases| Proteases
Transcription Factors| AccuMark™ Molecular Weight Markers| Baculo-EZ Expression Ready Clones| Baculovirus Transfer Vectors| Custom Peptide Synthesis
Custom siRNA Synthesis| Miscellaneous| PCR Reagents| Protein Expression Services| RNAi Reagents| Retroviral Expression System